contacter le fournisseur

Ms. Janet Mandy
Laisser un messageType de paiement: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Quantité de commande minimum: | 1 Set/Sets |
Délai de livraison: | 7 jours |
Informations de base
Modèle: CLW5021XXCS4
Additional Info
Détails d'emballage: ciré
productivité: 120 sets per week
marque: CLW GROUPE CAMION
transport: Ocean,Land
Lieu d'origine: La Chine
Capacité d'approvisionnement: 12000 Sets per year
Certificats : CCC ISO
Description du produit
Production enterprise information | |||
Vehicle name: | Propaganda vehicle | Vehicle type: | Special vehicle Laws and regulations |
Manufacturing place: | China | Type of licence: | The vehicle license plate classification standard |
Announcement batch: | 280 | Release date: | 20160111 |
product ID: | ZM11C51D01X | Directory number: | (Seventeen)74 |
Chinese brand: | Chengliwei card | English brand: |
|
Announcement type: | CLW5021XXCS4 | Exempt from: | no |
Enterprise name: | Cheng Li special purpose vehicle Limited by Share Ltd | fuel: | no |
Business address: | The southern suburbs of Hubei Province, Suizhou city Zengdou District Chengli Automobile Industry Park | environmental protection: | no |
Inspection instructions | |||
Exemption: | no | Check the inspection period: |
|
Announcement status | |||
Announcement status: | effective | Effective date of announcement: | 20160111 |
Announcement state description: | extend | change(extend)Record: |
|
Main technical parameters | |||
Outline dimension: | 4780*1860*2770(mm) | Cargo compartment size: | * *(mm) |
Total mass: | 2150(Kg) | Load quality utilization factor: | 0 |
curb weight: | 2020(Kg) | Rated load quality: | 0(Kg) |
Trailer quality: | (kg) | Semitrailer saddle: |
|
Cab: |
|
Front passenger: | 2(people) |
Rated capacity: | (people) | Anti lock braking system: | nothing |
Approach angle/Departure angle: | 34/17(DEG) | The front suspension/Rear overhang: | 560/1320(mm) |
Axle load: | 750/1400 | Wheelbase: | 2900(mm) |
Axis number: | 2 | Maximum speed: | 120(km/h) |
Oil consumption: |
|
Spring sheet number: | -/6 |
Tyre number: | 4 | Tire specifications: | 175/70R14LT |
Front track: | 1360 | Rear wheel: | 1360 |
Brake front: |
|
After braking: |
|
Before system operation: |
|
After the operation of the system: |
|
Steering form: | Steering wheel | Starting method: |
|
drive system: |
|
Oil consumption(L/100Km): |
|
VinVehicle identification code: | LSCAB13RX x x x x x x x x x x xLaws and regulations | ||
Engine parameters | |||
Engine | Engine production enterprise | displacement(ml) | power(kw) |
JL473Q | Changan Chongqing automobile Limited by Share Ltd | 1243 | 72 |
Vehicle fuel parameters | |||
Fuel type: | gasoline | Based on standard: | GB18352.3-2005China IV |
Chassis emission standard: |
|
||
Other | |||
The car is used for advertising and popular science propaganda vehicles. Vehicle color optional;Text spray location can be changed. The right side is optionalLEDScreen or side show;Both sides can be optional:LEDLifting or without lifting screen, Roller box,Screen,Revolving stage;The rear is optionalLEDScreen or light box or back show,Vent,Open door;Optional frontLEDBar screen. | |||
Reflective marking parameters | |||
Marking enterprise: | Changzhou huarsheng reflective material Co., Ltd.,Changzhou Huawei reflective material Co Ltd | Logo mark: | Brightly lit,April Les |
Identification model: | TM1200-1,HW1400 |
Groupes de Produits : Annonce camion